Total Fertility Rates (TFR) and hunger
Least food security
Country | TFR |
---|---|
109. Congo (Dem. Rep.) 24.8 | 4.53 |
108. Chad 25.5 | 4.45 |
107. Madagascar 27.7 | 4.12 |
106. Togo 28.4 | 4.43 |
105. Burundi 28.8 | 6.04 |
104. Tanzania 29.9 | 4.83 |
103. Haiti 30.2 | 2.79 |
102. Niger 30.5 | 6.62 |
101. Mozambique 31.0 | 5.15 |
Most food security
Country | TFR |
---|---|
1. United States 89.3 | 1.87 |
2. Austria 85.5 | 1.47 |
3. Netherlands 84.4 | 1.78 |
3. Norway 84.4 (tie) | 1.86 |
5. Singapore 84.3 | 0.82 |
6. Switzerland 84.2 | 1.55 |
7. Ireland 84.0 | 1.98 |
8. Canada 83.7 | 1.6 |
8. Germany 83.7 (tie) | 1.44 |
10. France 83.4 | 2.07 |
TFR gives a figure for the average number of children that would be born per woman if all women lived to the end of their childbearing years.