Philippines and South Korea
14 October 2004
THE TIMES 12 OCTOBER 2004 reports that Archbishop Gaudencio Rosales of the Philippines has said that the Roman Catholic Church has not done enough to promote responsible family planning.
(Archbishop Rosales, 31st Archbishop of Manila, took over from Cardinal Sin last year. I jump at hope, perhaps too easily, but from what I have read about him he does not appear to be a liberation theology revolutionary. He is glad to quote the story of Dives and Lazarus in his pronouncements. He talks about crumbs – implying that many small acts of kindness will build a better Philippines. The gospels plus The Little Way: it’s heady stuff for me.)
The Philippines | South Korea (for comparison) |
||
---|---|---|---|
1950 | 21,000,000 | 21,000,000 | |
1960 | 28,000,000 | 25,000,000 | |
1970 | 38,000,000 | 32,000,000 | |
1980 | 51,000,000 | 38,000,000 | |
1990 | 64,000,000 | 42,000,000 | |
2000 | 80,000,000 | 47,000,000 | |
2010 | 96,000,000 | 50,000,000 | estimated |
2020 | 111,000,000 | 51,000,000 | estimated |
2030 | 125,000,000 | 52,000,000 | estimated |
2040 | 137,000,000 | 50,000,000 | estimated |
2050 | 148,000,000 and going up fast |
48,000,000 decreasing |
estimated |
….Poverty | ….Prosperity |